Logo
Newman Sienna Netball Club
Home      Committee      Club Expenditure

 


2010 Newman Sienna Club Expenditure
As as 15/02/2010
Planned Payment Actual Payment % of Total Cost $ Breakdown of Individual Fees @ $220 per player
Fixed Costs
Bank Charges $40.00 0.1% $0.22
Coaches Coach $200.00 0.5% $1.09
Grading Coach $200.00 0.5% $1.09
Web Site $300.00 0.7% $1.63
Miscellaneous $500.00 1.2% $2.72
Refunds $800.00 2.0% $4.35
Variable Costs
Number of Players
Perth Netball $10,620.00 26.2% $57.69
NSA $1,000.00 2.5% $5.43
Photos $2,100.00 5.2% $11.41
Wind up food $700.00 1.7% $3.80
NNA Jumpers $1,500.00 3.7% $8.15
Number of teams
Netball WA $11,540.00 28.5% $62.69
Umpires $6,000.00 14.8% $32.59
Equipment $1,500.00 3.7% $8.15
Coaches $3,200.00 7.9% $17.38
Trophies $300.00 0.7% $1.63
Totals $40,500.00 $0.00 100.0% $220.00
Total Cost $40,500.00